Leadercare
CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE METAL Index6.33 9.08 8.53 20.09 46.45 27.120.84
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE AUTO Index6.90 6.69 -7.24 -3.45 24.81 24.5621.03
BSE Capital Goods7.40 6.33 11.28 4.26 22.81 26.5728.52
BSE Industrials7.25 8.18 5.38 0.47 21.02 27.1629.36
BSE Enhanced Value Index4.70 0.87 -1.94 5.07 20.7 29.2625.29
BSE PSU4.18 1.83 2.39 6.32 18.91 29.8826.74
BSE IPO Index8.38 9.16 1.09 -5.64 18.68 25.2913.09
BSE Bharat 22 Index3.54 3.06 3.76 6.92 16.94 23.3424.64
BSE Basic Material5.66 7.25 0.58 2.53 16.47 16.3412.58
BSE SmallCap Select Index5.45 5.72 -3.46 -6.07 13.28 17.5215.68
BSE CPSE4.20 1.81 3.81 3.52 13.05 31.3326.59
BSE Power Index7.50 6.20 16.43 8.16 12.86 26.2425.1
BSE India Manufacturing Index3.42 3.35 -2.63 0.66 12.82 15.2714.18
BSE MidCap Select Index6.22 6.39 -5.24 -4.08 11.58 21.2214.61
BSE Momentum Index6.61 5.69 -2.71 -7.18 11.44 24.1718.68
BSE Diversified Financials Revenue Growth Index6.36 4.24 -6.57 -5.13 10.76 14.87NA
BSE Dividend Stability Index3.83 1.31 -2.44 1.82 10.61 18.4515.34
BSE 150 MidCap5.12 4.50 -3.73 -4.18 10.6 20.7917.92
BSE Quality Index3.95 3.83 -3.13 -2.02 10.35 15.9713.4
BSE 400 MidSmallCap5.26 5.02 -3.64 -5.68 8.74 19.7917.46
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE Telecom6.37 5.89 -1.77 1.29 8.32 24.4817.31
BSE Utilities6.63 5.80 12.44 4.94 8.16 25.3822.14
BSE OIL & GAS Index3.78 -1.92 -4.08 -3.53 7.39 14.1612.57
BSE BANKEX5.88 3.64 -6.32 -2.00 7.3 9.4511.67
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-2.79 -4.27 -3.42 -1.20 7.29 11.1111.76
BSE Sensex Next 505.11 3.93 -4.89 -3.92 7.13 2015.66
BSE Financial Services5.80 3.24 -6.89 -4.65 7.01 11.5111.38
BSE Private Banks Index5.73 3.54 -8.03 -4.54 6.91 6.778.76
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE Consumer Discretionary Goods & Services5.54 6.77 -7.61 -9.80 6.67 17.2514.75
BSE Energy1.77 -3.14 -4.71 -2.50 6.67 13.8413.07
BSE 250 LargeMidCap Index4.44 3.39 -5.84 -4.64 6.41 13.112.03
BSE 5004.54 3.65 -5.62 -4.98 6.34 13.4512.35
BSE India Infrastructure Index5.05 5.83 3.53 -2.07 6.34 26.222.19
BSE 2004.39 3.33 -5.95 -4.52 6.07 12.9611.93
BSE 100 LargeCap TMC Index4.25 3.09 -6.41 -4.72 5.44 11.4610.81
BSE Health Care2.36 -0.65 -2.06 -4.83 5.22 23.113.67
BSE 250 Small Cap5.53 6.12 -3.44 -8.54 5.2 17.9316.66
BSE Consumer Durables6.09 5.20 -5.82 -2.26 5.05 14.6512.63
BSE 1004.05 3.17 -6.79 -5.12 5.05 11.5911.31
BSE Sensex 503.80 2.99 -7.23 -5.40 4.56 9.9610.42
BSE 100 ESG Index4.01 3.12 -6.97 -5.38 4.54 10.4310.76
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE SENSEX3.70 3.06 -8.11 -6.66 2.25 8.349.62
BSE SME IPO8.19 8.86 -6.24 -19.89 2.04 49.8118.65
BSE Mid-Cap-4.20 -5.82 -5.29 -5.57 1.93 20.7818.72
BSE Low Volatility Index2.70 0.13 -8.50 -5.96 1.39 12.0510.35
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE DOLLEX 2004.04 2.24 -9.07 -9.38 -2.22 8.117.24
BSE DOLLEX 1003.70 2.09 -9.88 -9.95 -3.17 6.86.65
BSE TECk Index1.45 4.43 -15.74 -10.17 -3.83 6.375.25
BSE Realty Index9.93 6.26 -12.33 -15.79 -4.11 19.8918.58
BSE DOLLEX 303.35 1.98 -11.16 -11.41 -5.74 3.695.03
BSE Information Technology0.31 4.97 -19.89 -14.77 -8.51 1.532.02
BSE Small-Cap-5.79 -9.19 -12.67 -15.19 -8.63 17.9420.51
BSE Fast Moving Consumer Goods2.28 0.24 -8.43 -12.20 -12.65 1.96.48
HEAD OFFICE Leader Care A-507/8 Navratna Corporate Park, Ashok Vatika Bopal-Ambli Road, Ahmedabad-380058
DISCLAIMER

Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objective of the Scheme will be achieved. Past performance of the Sponsor/AMC/Fund or that of any scheme of the Fund does not indicate the future performance of the Schemes of the Fund. Please read the Key Information Memorandum and the Offer Document carefully before investing.

  • INSURANCE DISCLAIMER - Insurance is a subject matter of solicitation
  • ARN Number - 11439
  • IRDAI Licence Number - AGQ0127782
  • Leader Care Finance is registered with AMFI and holds ARN-11439 & Current Validity is 12 Dec 2028

Copyright © 2019Leader CareAll rights reserved

Designed, Developed & Content Powered by Accord Fintech Pvt. Ltd.