Leadercare
CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
S&P BSE SME IPO1.68 15.05 20.15 74.55 114.5 215.490.23
S&P BSE Realty Index1.44 20.56 27.28 46.12 57.75 39.2925.96
S&P BSE Industrials0.84 8.24 9.20 36.87 53.85 49.9527.69
S&P BSE Capital Goods1.04 7.73 9.71 33.07 46.57 42.5421.6
S&P BSE CPSE3.11 12.53 18.82 36.88 45.95 34.6813.81
S&P BSE Enhanced Value Index3.04 11.33 16.66 31.19 39.35 38.0119.52
S&P BSE Small-Cap1.04 8.41 9.42 32.18 36.29 33.3222.74
S&P BSE IPO Index0.38 8.54 11.95 37.64 35.25 18.4423.39
S&P BSE Bharat 22 Index1.53 6.87 10.94 21.87 34.6 34.3513.45
S&P BSE India Infrastructure Index2.71 10.24 14.33 35.08 34.42 35.7216.35
S&P BSE MidSmallCap1.19 8.78 9.47 29.20 34.3 29.8520.4
S&P BSE PSU2.88 10.33 15.54 28.50 33.87 36.2614.17
S&P BSE 250 Small Cap1.23 8.08 9.29 29.26 33.65 31.5219.87
S&P BSE AUTO Index3.11 8.55 12.79 21.62 33.5 25.5713.95
S&P BSE Mid-Cap1.37 9.20 9.47 26.25 32.3 26.1717.84
S&P BSE 400 MidSmallCap1.33 8.59 8.47 26.47 31.23 28.7820.34
S&P BSE 150 MidCap1.39 8.85 8.05 25.08 30.02 27.5620.54
S&P BSE Consumer Discretionary Goods & Services1.29 8.36 9.52 22.37 26.32 22.5115.02
S&P BSE SmallCap Select Index1.77 8.86 7.79 22.50 26.11 25.4920.58
S&P BSE Health Care-0.14 9.52 7.41 26.83 25.26 13.7216.24
S&P BSE Dividend Stability Index1.87 8.00 12.09 18.29 25.08 21.8812.11
S&P BSE MidCap Select Index0.86 9.73 10.39 22.97 25 20.0313.81
S&P BSE India Manufacturing Index1.17 6.65 8.75 14.74 21.67 21.2514.19
S&P BSE METAL Index2.19 8.28 11.82 20.53 21.54 33.215.22
S&P BSE Momentum Index1.67 10.48 12.94 24.14 20.8 23.8617.18
S&P BSE Diversified Financials Revenue Growth Index0.86 4.92 5.02 13.15 18.75 NANA
S&P BSE Sensex Next 501.03 7.81 6.31 15.14 18.26 20.3613.05
S&P BSE Telecom1.22 8.37 11.25 29.77 17.97 22.3916.11
S&P BSE Fast Moving Consumer Goods0.11 2.75 3.08 4.69 16.39 17.610.38
S&P BSE Low Volatility Index0.81 6.71 6.07 14.99 15.48 15.4613.4
S&P BSE 250 LargeMidCap 65:351.52 6.96 5.63 14.36 14.7 19.8315.58
S&P BSE Quality Index1.14 6.79 6.37 11.03 14.36 17.4613.89
S&P BSE AllCap1.47 6.76 5.73 14.21 14 19.4614.89
S&P BSE Consumer Durables-0.50 5.27 5.48 14.00 12.51 19.6917.74
S&P BSE 5001.52 6.62 5.38 12.86 12.36 18.5414.48
S&P BSE 250 LargeMidCap Index1.55 6.48 5.02 11.52 10.7 17.614.06
S&P BSE LargeMidCap1.56 6.44 5.04 11.27 10.49 17.2713.64
S&P BSE GREENEX1.36 6.07 5.09 12.42 10.38 19.9814.75
S&P BSE 2001.53 6.42 4.93 11.07 10.24 17.4113.94
S&P BSE CARBONEX1.45 5.88 4.25 8.86 9.17 16.6813.18
S&P BSE 500 Shariah0.83 6.91 5.47 13.94 9.15 16.0415.34
S&P BSE Information Technology0.23 6.93 6.32 13.87 9.14 15.3718.61
S&P BSE 1001.38 5.81 4.12 8.84 9.09 16.5213.21
S&P BSE Finance2.11 4.97 2.52 6.22 8.51 13.7410.94
S&P BSE DOLLEX 2001.57 6.33 4.18 10.16 8.11 12.8210
S&P BSE Sensex 501.44 5.41 3.68 7.63 7.41 15.7913.14
S&P BSE 100 LargeCap TMC Index1.59 5.94 4.33 8.83 7.07 15.7212.86
S&P BSE Power Index4.05 11.52 11.72 27.81 7 34.9420.75
S&P BSE DOLLEX 1001.43 5.71 3.38 7.95 6.98 11.979.29
S&P BSE SENSEX1.33 4.89 2.81 6.45 6.73 14.8613.09
S&P BSE Large Cap1.60 5.86 4.13 8.33 6.46 15.612.79
S&P BSE Utilities4.64 12.55 15.02 34.79 5.75 33.1516.36
S&P BSE 100 ESG Index1.61 5.79 3.37 7.17 5.69 15.9614.16
S&P BSE Basic Material2.17 7.13 4.12 10.66 5.54 22.7915.67
S&P BSE Private Banks Index2.68 5.35 0.67 1.68 4.96 11.339.45
S&P BSE DOLLEX 301.38 4.80 2.07 5.58 4.67 10.379.18
S&P BSE TECk Index0.44 6.38 6.41 13.23 4.36 14.215.84
S&P BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P BSE BANKEX2.64 4.09 0.64 0.12 2.45 14.0910.83
S&P BSE Energy3.60 9.96 10.15 13.34 0.86 15.7916.01
S&P BSE OIL & GAS Index4.96 12.56 8.14 11.54 -0.57 15.328.73
HEAD OFFICE Leader Care A-507/8 Navratna Corporate Park, Ashok Vatika Bopal-Ambli Road, Ahmedabad-380058
DISCLAIMER

Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objective of the Scheme will be achieved. Past performance of the Sponsor/AMC/Fund or that of any scheme of the Fund does not indicate the future performance of the Schemes of the Fund. Please read the Key Information Memorandum and the Offer Document carefully before investing.

  • INSURANCE DISCLAIMER - Insurance is a subject matter of solicitation
  • ARN Number - 11439
  • IRDAI Licence Number - AGQ0127782

Copyright © 2019Leader CareAll rights reserved

Designed, Developed & Content Powered by Accord Fintech Pvt. Ltd.