Leadercare
CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
S&P BSE SME IPO-1.05 -1.25 4.11 22.89 95.69 163.0967.34
S&P BSE Industrials0.96 3.07 11.75 12.40 44.63 54.116.65
S&P BSE Capital Goods0.79 0.85 9.42 10.15 41.2 44.2914.21
S&P BSE Bharat 22 Index1.83 2.23 10.43 10.45 30.91 33.068.16
S&P BSE Fast Moving Consumer Goods3.21 5.67 12.71 11.17 30.21 18.6810.14
S&P BSE AUTO Index2.47 8.07 12.14 9.77 27.4 32.485.93
S&P BSE Enhanced Value Index1.70 1.46 9.46 6.22 26.37 41.729.52
S&P BSE PSU1.45 2.37 11.32 4.18 25.73 32.345.82
S&P BSE Realty Index3.12 7.12 20.98 7.96 23.48 39.2811.06
S&P BSE Private Banks Index0.85 2.54 8.95 3.23 22.61 28.67NA
S&P BSE BANKEX0.93 2.62 10.20 2.33 22.01 31.4411.31
S&P BSE CPSE0.88 3.32 10.44 6.63 20.65 25.333.4
S&P BSE Finance1.03 2.45 9.01 2.16 20.45 27.759.27
S&P BSE India Manufacturing Index1.94 3.04 10.39 6.04 20.43 23.410.74
S&P BSE 250 Small Cap1.13 4.58 10.49 3.40 19.86 40.759.27
S&P BSE Mid-Cap2.16 5.57 11.40 4.80 19.52 31.4710.89
S&P BSE 400 MidSmallCap1.67 4.62 9.46 3.77 19.04 36.1611.34
S&P BSE Quality Index2.31 5.27 8.97 3.00 18.86 22.8610.63
S&P BSE MidSmallCap1.73 5.10 11.03 3.95 18.81 36.2511.26
S&P BSE 150 MidCap1.94 4.64 8.97 3.95 18.68 34.3512.43
S&P BSE Small-Cap1.29 4.62 10.65 3.11 18.08 40.5711.72
S&P BSE Consumer Discretionary Goods & Services2.40 6.64 11.85 3.23 17.64 27.587.86
S&P BSE Dividend Stability Index1.69 3.32 8.59 5.75 16.42 24.037.48
S&P BSE SmallCap Select Index1.33 3.88 8.02 2.94 15.42 34.711.73
S&P BSE Momentum Index3.27 7.14 18.44 -2.69 15.16 21.3711.67
S&P BSE SENSEX1.42 2.84 6.59 0.26 14.51 24.6812.45
S&P BSE 250 LargeMidCap 65:351.81 3.77 8.60 0.29 14.24 27.6611.75
S&P BSE CARBONEX1.69 3.34 7.92 0.28 14.18 25.511.52
S&P BSE India Infrastructure Index0.74 0.92 11.57 -0.48 14.17 32.946.07
S&P BSE Sensex 501.57 2.98 7.46 -0.21 14.05 24.9811.94
S&P BSE 1001.74 3.51 8.16 0.23 14.01 25.0611.59
S&P BSE AllCap1.71 3.70 8.91 -0.19 13.73 27.0511.24
S&P BSE Sensex Next 502.78 6.76 12.39 2.71 13.66 25.179.28
S&P BSE 5001.72 3.60 8.65 -0.44 13.42 26.4211.29
S&P BSE METAL Index2.52 -0.49 5.53 0.84 13.42 43.338
S&P BSE Low Volatility Index1.71 1.75 7.17 0.42 13.29 18.5310.54
S&P BSE 2001.82 3.58 8.63 -0.75 13.06 25.4911.54
S&P BSE LargeMidCap1.78 3.55 8.63 -0.70 13.01 25.1111.24
S&P BSE 250 LargeMidCap Index1.77 3.52 8.50 -0.73 12.95 25.5811.47
S&P BSE 100 ESG Index1.40 3.09 6.56 -1.38 12.33 26.4413.01
S&P BSE 100 LargeCap TMC Index1.74 3.30 8.40 -1.62 11.88 24.09NA
S&P BSE Large Cap1.71 3.15 8.10 -1.72 11.87 24.1211.26
S&P BSE GREENEX2.30 5.09 12.08 -1.82 11.67 25.4811.67
S&P BSE MidCap Select Index2.52 7.97 12.64 1.65 11.14 25.778.32
S&P BSE Consumer Durables3.65 6.00 8.58 -1.31 10.9 28.9614.17
S&P BSE Basic Material2.05 2.33 10.02 -4.62 7.65 33.211.09
S&P BSE DOLLEX 301.67 1.85 6.61 -0.86 7.62 20.988.14
S&P BSE DOLLEX 1001.99 2.52 8.18 -0.90 7.15 21.357.31
S&P BSE DOLLEX 2002.06 2.59 8.65 -1.86 6.25 21.767.26
S&P BSE 500 Shariah1.99 4.99 7.75 -4.21 5.54 22.0612.19
S&P BSE Health Care2.17 2.28 9.06 -1.23 4.83 14.6212.26
S&P BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P BSE Telecom3.10 2.25 5.11 -9.09 2.94 9.096.16
S&P BSE Information Technology1.18 6.08 -0.78 -4.15 0.18 27.5316.91
S&P BSE Energy1.10 1.38 8.90 -11.01 -0.03 19.8614.97
S&P BSE OIL & GAS Index0.25 -0.27 7.72 -10.86 -0.45 15.474.89
S&P BSE TECk Index1.49 4.59 -1.74 -7.83 -0.69 2213.59
S&P BSE IPO Index1.57 7.12 8.91 -1.74 -7.96 24.1211.2
S&P BSE Power Index2.38 2.67 16.61 -16.28 -10.28 37.4112.5
S&P BSE Utilities1.86 0.55 15.63 -21.54 -17.74 26.677.91
S&P BSE Diversified Financials Revenue Growth Index2.66 6.34 11.96 4.94 NA NANA
HEAD OFFICE Leader Care A-507/8 Navratna Corporate Park, Ashok Vatika Bopal-Ambli Road, Ahmedabad-380058
DISCLAIMER

Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objective of the Scheme will be achieved. Past performance of the Sponsor/AMC/Fund or that of any scheme of the Fund does not indicate the future performance of the Schemes of the Fund. Please read the Key Information Memorandum and the Offer Document carefully before investing.

  • INSURANCE DISCLAIMER - Insurance is a subject matter of solicitation
  • ARN Number - 11439
  • IRDAI Licence Number - AGQ0127782

Copyright © 2019Leader CareAll rights reserved

Designed, Developed & Content Powered by Accord Fintech Pvt. Ltd.