Leadercare
CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE SME IPO3.37 10.51 -15.47 -2.58 36.52 84.39132.13
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Health Care0.45 -0.26 -0.76 -2.22 18.72 19.9922.12
BSE Financial Services0.22 4.42 12.38 6.75 13.25 15.7722.61
BSE BANKEX-0.07 4.48 13.75 7.38 13.19 14.3622.6
BSE Diversified Financials Revenue Growth Index1.03 5.67 11.27 4.33 12.54 NANA
BSE Private Banks Index1.02 6.80 12.64 7.19 11.54 12.4420.2
BSE 100 ESG Index0.63 2.35 5.55 0.69 9.04 11.9722.49
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE Sensex Next 500.34 1.81 3.61 -1.98 7.6 16.6726.3
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE TECk Index2.89 -3.12 -11.85 -11.00 7.2 621.23
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE SENSEX0.84 1.53 3.97 -0.24 6.56 11.8720.39
BSE MidCap Select Index2.10 0.51 -2.26 -7.33 6.34 16.1425.78
BSE 1000.72 1.62 3.71 -1.44 6.16 12.9822.06
BSE Sensex 500.81 1.57 3.73 -1.32 5.87 12.221.19
BSE 150 MidCap1.05 1.71 0.01 -5.47 5.68 20.1531.8
BSE Telecom-1.52 6.52 1.59 0.09 5.29 16.5421.51
BSE 2000.76 1.75 3.27 -2.17 5.27 13.4722.94
BSE Consumer Durables-0.22 4.60 -2.02 -6.84 5.21 10.5124.17
BSE 250 LargeMidCap Index0.73 1.73 3.08 -2.40 5.02 13.4323
BSE 100 LargeCap TMC Index0.65 1.74 3.85 -1.62 4.81 12.0321.35
BSE Fast Moving Consumer Goods-0.09 6.40 0.84 -4.02 4.73 14.3113.78
BSE Large Cap0.66 1.81 3.90 -1.53 4.72 11.8321.23
BSE 5000.73 1.77 2.49 -3.10 4.34 13.7123.63
BSE DOLLEX 300.93 1.92 4.94 -1.80 3.98 7.9117.73
BSE DOLLEX 1000.81 2.01 4.67 -2.98 3.59 8.9819.37
BSE Mid-Cap1.31 1.49 -0.44 -6.43 3.11 20.6129.98
BSE 400 MidSmallCap0.95 1.86 -1.04 -6.87 3.11 19.1732.24
BSE SmallCap Select Index1.17 1.59 -4.04 -9.39 3.08 14.7629.52
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE DOLLEX 2000.85 2.14 4.23 -3.70 2.73 9.4620.22
BSE Low Volatility Index0.33 2.68 1.46 -2.93 2.26 15.8818.84
BSE Basic Material0.60 0.35 3.85 -0.51 1.9 8.1329.34
BSE Small-Cap0.12 1.99 -4.19 -8.27 1.9 18.7135.18
BSE Information Technology5.87 -5.83 -18.34 -16.41 1.44 2.8421.9
BSE Momentum Index1.22 2.37 0.30 -9.00 0.73 18.5425.1
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE Quality Index1.70 3.02 -0.95 -9.80 0.36 15.3922.57
BSE Consumer Discretionary Goods & Services0.68 1.77 -1.63 -10.02 -0.75 16.8226.17
BSE Dividend Stability Index0.52 1.37 0.46 -6.59 -1.27 16.8724.56
BSE 250 Small Cap0.75 2.15 -2.98 -9.45 -1.67 17.2233.47
BSE AUTO Index2.80 1.04 -1.43 -9.00 -2 25.7432.15
BSE India Manufacturing Index1.06 0.79 0.69 -4.37 -2.37 15.4121.26
BSE Capital Goods0.65 -1.54 -1.16 -7.41 -2.75 31.539.53
BSE Enhanced Value Index0.48 2.46 4.87 -1.20 -3.05 25.8240.85
BSE Bharat 22 Index-0.27 0.46 1.69 -5.85 -3.21 24.930.44
BSE Industrials0.57 -0.67 -3.97 -9.33 -3.99 31.7445.27
BSE IPO Index-0.64 0.50 -7.08 -11.02 -4.33 8.5625.09
BSE India Infrastructure Index-1.10 0.42 0.78 -8.57 -4.35 2436.17
BSE CPSE-0.80 1.01 2.82 -5.09 -5.09 29.3531.45
BSE Power Index-0.47 1.12 3.54 -13.60 -5.41 12.4935.76
BSE PSU-0.57 1.84 3.62 -3.53 -6.06 27.5932.62
BSE METAL Index1.14 -6.26 1.74 -6.03 -7.69 10.5437.38
BSE Utilities-1.28 1.60 5.05 -11.57 -7.81 10.2130.61
BSE Energy0.60 1.64 2.67 -6.74 -10.56 9.1220.03
BSE OIL & GAS Index0.55 2.54 2.24 -6.40 -10.75 9.3418.28
BSE Realty Index1.68 -0.55 -0.83 -12.50 -11.99 24.7937.25
HEAD OFFICE Leader Care A-507/8 Navratna Corporate Park, Ashok Vatika Bopal-Ambli Road, Ahmedabad-380058
DISCLAIMER

Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objective of the Scheme will be achieved. Past performance of the Sponsor/AMC/Fund or that of any scheme of the Fund does not indicate the future performance of the Schemes of the Fund. Please read the Key Information Memorandum and the Offer Document carefully before investing.

  • INSURANCE DISCLAIMER - Insurance is a subject matter of solicitation
  • ARN Number - 11439
  • IRDAI Licence Number - AGQ0127782
  • Leader Care Finance is registered with AMFI and holds ARN-11439 & Current Validity is 12 Oct 2025

Copyright © 2019Leader CareAll rights reserved

Designed, Developed & Content Powered by Accord Fintech Pvt. Ltd.