Leadercare
CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Diversified Financials Revenue Growth Index0.95 0.40 4.51 5.32 14.17 16.07NA
BSE AUTO Index-0.08 0.97 2.58 17.17 13.83 27.4524.25
BSE Private Banks Index0.60 2.06 8.12 6.59 11.73 9.111.03
BSE METAL Index4.10 0.57 6.66 13.68 10.12 19.3225.22
BSE Financial Services0.33 0.40 5.00 5.20 9.49 13.1213.89
BSE BANKEX0.39 1.62 8.49 6.62 9.37 10.513.67
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE Enhanced Value Index2.11 -1.86 8.85 8.90 7.39 27.4829.64
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE India Manufacturing Index0.77 -0.33 3.43 7.33 6.2 16.1516.63
BSE 100 ESG Index0.45 0.38 3.60 5.55 5.79 12.0814.56
BSE Energy1.30 -1.73 5.76 3.05 4.77 10.3814.57
BSE Sensex 500.26 0.44 3.84 5.19 4.22 11.9213.85
BSE Low Volatility Index0.70 0.10 1.98 4.08 3.9 14.2213.4
BSE SENSEX0.13 0.77 4.19 5.05 3.75 11.312.99
BSE 1000.50 0.39 3.58 5.01 3.67 13.2114.73
BSE OIL & GAS Index1.43 -2.83 6.77 3.28 3.59 10.7914
BSE Large Cap0.60 0.15 3.19 4.69 3.4 11.8513.91
BSE 100 LargeCap TMC Index0.56 0.22 3.34 4.84 3.36 12.2214.06
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE 2000.69 0.05 3.14 4.43 2.7 13.6315.37
BSE 250 LargeMidCap Index0.74 -0.08 2.77 4.32 2.49 13.7115.47
BSE Basic Material3.34 -0.52 -0.78 2.90 1.95 10.8718.36
BSE Telecom1.46 -2.63 7.11 3.63 1.82 19.3319.58
BSE Sensex Next 501.51 0.15 2.47 4.23 1.42 19.5819.01
BSE 5000.88 -0.37 2.14 3.58 1.32 1415.88
BSE Quality Index1.29 0.72 0.66 1.73 0.89 15.4515.77
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE Dividend Stability Index1.30 -0.05 3.82 5.26 -0.14 18.5917.1
BSE Health Care0.55 -1.52 -1.66 -0.05 -0.17 23.4315.78
BSE 150 MidCap1.52 -1.17 0.85 2.60 -0.6 20.8222.66
BSE Bharat 22 Index1.28 -0.93 5.54 5.38 -0.72 22.4325.17
BSE PSU1.39 -3.34 3.14 1.98 -1.7 24.9327.52
BSE MidCap Select Index1.71 0.38 4.36 6.10 -1.76 20.7618.44
BSE Mid-Cap1.62 -1.35 0.40 1.91 -2.56 21.2521.29
BSE DOLLEX 30-0.46 -1.40 1.30 -0.31 -3.01 7.948.38
BSE DOLLEX 100-0.09 -1.78 0.71 -0.35 -3.08 9.7910.05
BSE Consumer Discretionary Goods & Services0.83 -1.88 -3.01 5.08 -3.4 18.6817.87
BSE Fast Moving Consumer Goods0.85 -1.43 -3.20 0.35 -3.49 6.779.91
BSE 400 MidSmallCap1.71 -1.82 -0.82 0.47 -3.69 19.8122.34
BSE DOLLEX 2000.10 -2.10 0.28 -0.89 -3.99 10.210.67
BSE Momentum Index0.79 -2.76 -1.22 3.64 -4.23 20.7221.46
BSE SmallCap Select Index2.02 -2.94 -1.18 0.65 -4.74 18.1420.5
BSE CPSE1.32 -4.50 -2.42 -4.83 -6.3 27.9725.98
BSE IPO Index1.51 -3.62 -7.98 3.77 -7.63 19.2915.68
BSE Industrials2.48 -3.71 -1.92 -1.65 -7.91 26.8734.21
BSE Capital Goods1.87 -5.39 -4.50 -4.03 -8.36 24.1729.74
BSE 250 Small Cap2.10 -3.09 -3.97 -3.49 -9.28 17.9221.87
BSE Consumer Durables0.56 -3.35 -1.86 5.43 -9.92 14.4916.03
BSE TECk Index-0.42 3.38 7.20 2.02 -10.24 10.7112.09
BSE Small-Cap2.26 -3.83 -5.21 -4.26 -10.29 19.6923.62
BSE India Infrastructure Index1.72 -4.05 -2.77 -4.67 -11.62 22.0525.06
BSE Utilities2.03 -3.58 -3.61 -3.56 -12.19 10.922.74
BSE SME IPO0.35 -6.31 -6.98 -4.68 -13.7 59.95134.41
BSE Power Index2.06 -3.18 -3.14 -3.16 -14.01 12.7325.63
BSE Realty Index2.85 -5.89 -2.20 -11.98 -18.53 24.5924.71
BSE Information Technology-0.15 4.81 5.27 -1.90 -18.76 8.3810.41
HEAD OFFICE Leader Care A-507/8 Navratna Corporate Park, Ashok Vatika Bopal-Ambli Road, Ahmedabad-380058
DISCLAIMER

Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objective of the Scheme will be achieved. Past performance of the Sponsor/AMC/Fund or that of any scheme of the Fund does not indicate the future performance of the Schemes of the Fund. Please read the Key Information Memorandum and the Offer Document carefully before investing.

  • INSURANCE DISCLAIMER - Insurance is a subject matter of solicitation
  • ARN Number - 11439
  • IRDAI Licence Number - AGQ0127782
  • Leader Care Finance is registered with AMFI and holds ARN-11439 & Current Validity is 12 Oct 2025

Copyright © 2019Leader CareAll rights reserved

Designed, Developed & Content Powered by Accord Fintech Pvt. Ltd.