Leadercare
CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE SME IPO0.55 2.02 24.39 108.22 182.73 155.23128.38
BSE India Infrastructure Index-0.94 -0.95 6.34 32.14 85.3 39.3931.25
BSE CPSE-0.80 -2.35 0.92 27.79 84.98 41.5426.43
BSE Power Index2.82 0.67 4.84 31.67 78.24 39.1133.41
BSE Realty Index2.05 2.55 -5.79 26.12 77.08 35.0431.94
BSE Utilities1.72 0.82 2.92 25.10 74.22 32.2728.4
BSE Momentum Index0.99 3.99 9.56 34.28 71.74 30.2926.76
BSE PSU-0.71 -1.68 -1.20 19.89 70.82 38.3625.79
BSE Enhanced Value Index-0.77 2.68 2.68 20.06 65.28 33.7432.31
BSE AUTO Index1.13 2.80 1.21 25.02 60.74 36.9328.66
BSE IPO Index3.40 9.23 15.92 41.03 60.47 9.6527.38
BSE OIL & GAS Index-3.20 -3.04 4.16 15.07 59.92 20.7517.61
BSE Industrials1.84 1.82 2.25 35.82 58.46 45.641.09
BSE Telecom3.06 5.30 10.91 40.63 57.01 24.7128.88
BSE Health Care1.94 7.99 19.68 31.34 55.83 18.5227.75
BSE Capital Goods2.12 0.98 0.78 28.80 55.44 41.333.05
BSE Energy-2.02 -2.02 3.84 13.93 54.36 20.7224.32
BSE MidCap Select Index1.33 6.09 10.79 29.86 54.28 20.7924.9
BSE Dividend Stability Index1.34 2.78 6.41 20.86 54.08 24.8819.93
BSE MidSmallCap1.81 6.36 10.54 35.89 53.23 26.431.96
BSE Mid-Cap1.52 5.34 8.18 31.00 53.18 25.7229.22
BSE Small-Cap2.05 7.26 12.73 40.57 53.17 27.0434.43
BSE Quality Index1.58 3.31 6.71 27.03 53.07 21.4722.89
BSE Consumer Discretionary Goods & Services2.04 5.93 8.96 31.27 52.71 25.4625.73
BSE Sensex Next 501.51 5.88 8.72 29.97 52.64 22.5723.7
BSE Bharat 22 Index0.92 0.88 3.77 18.10 51.91 35.1523.28
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE 150 MidCap2.36 5.57 9.90 33.11 51.1 25.6931.42
BSE 400 MidSmallCap2.03 6.43 10.33 34.54 50.75 25.731.27
BSE 250 Small Cap1.43 8.03 11.18 37.51 49.96 25.6630.93
BSE SmallCap Select Index3.04 7.68 11.96 36.33 47.79 20.4630.14
BSE Consumer Durables4.50 11.67 13.75 33.04 44.88 18.4423.13
BSE India Manufacturing Index1.04 2.18 5.22 16.16 37.89 19.6921.67
BSE 250 LargeMidCap 65:352.03 5.10 8.31 22.55 37.76 18.1423.03
BSE METAL Index1.79 3.59 -4.61 21.00 37.68 14.9228.52
BSE Low Volatility Index2.44 5.56 8.03 15.70 37.58 14.8419.74
BSE AllCap1.90 5.42 8.62 22.74 37.18 17.7622.04
BSE 500 Shariah1.68 4.80 8.79 21.07 36.83 12.9122.05
BSE TECk Index3.10 9.76 20.80 20.74 36 9.8721
BSE 5001.90 5.29 8.24 21.51 35.91 16.9121.34
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE 250 LargeMidCap Index1.95 4.99 7.93 20.06 34.59 16.1520.61
BSE 2001.96 5.04 8.06 19.60 34.3 16.0620.44
BSE LargeMidCap1.86 5.01 7.76 19.46 34.13 16.0920.06
BSE Information Technology2.66 10.27 22.98 17.90 33.27 8.3822.46
BSE DOLLEX 2002.00 5.12 7.60 18.10 32.77 11.1316.52
BSE Basic Material1.84 5.55 2.67 24.43 31.56 9.7724.71
BSE 1001.88 5.12 8.38 18.02 30.93 15.0619.12
BSE 100 LargeCap TMC Index1.85 4.84 7.42 17.00 30.8 14.1118.57
BSE Large Cap1.95 4.93 7.66 16.98 30.23 14.1118.35
BSE DOLLEX 1001.92 5.21 7.92 16.54 29.44 10.1715.25
BSE 100 ESG Index2.07 4.93 7.63 17.28 26.81 13.0519.17
BSE Sensex 501.97 4.93 8.28 15.56 26.67 13.5118.14
BSE Diversified Financials Revenue Growth Index1.64 10.49 11.78 22.55 25.69 NANA
BSE Fast Moving Consumer Goods2.57 6.16 14.58 23.54 25.56 16.5816.83
BSE SENSEX2.10 4.98 7.92 13.92 22.86 12.5317.26
BSE DOLLEX 302.14 5.07 7.46 12.49 21.46 7.7413.45
BSE Finance2.00 6.38 6.78 15.87 19.52 11.714.04
BSE BANKEX2.82 3.68 3.81 10.44 14.21 12.2913.21
BSE Private Banks Index2.72 4.65 5.46 12.02 9.3 10.0710.68
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
HEAD OFFICE Leader Care A-507/8 Navratna Corporate Park, Ashok Vatika Bopal-Ambli Road, Ahmedabad-380058
DISCLAIMER

Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objective of the Scheme will be achieved. Past performance of the Sponsor/AMC/Fund or that of any scheme of the Fund does not indicate the future performance of the Schemes of the Fund. Please read the Key Information Memorandum and the Offer Document carefully before investing.

  • INSURANCE DISCLAIMER - Insurance is a subject matter of solicitation
  • ARN Number - 11439
  • IRDAI Licence Number - AGQ0127782
  • Leader Care Finance is registered with AMFI and holds ARN-11439 & Current Validity is 12 Oct 2025

Copyright © 2019Leader CareAll rights reserved

Designed, Developed & Content Powered by Accord Fintech Pvt. Ltd.