Leadercare
CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE SME IPO1.56 1.66 18.67 22.05 102.08 78.01132.33
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE AllCap-0.28 -3.54 0.61 8.48 33.67 14.3219.09
BSE Health Care0.25 -3.39 -1.10 10.61 30.49 20.3724.92
BSE Telecom0.85 -1.35 -4.46 -10.52 17.9 16.0118.35
BSE AUTO Index-1.95 -1.73 -10.16 -12.06 17.81 24.422.33
BSE TECk Index-1.54 -2.30 -0.31 3.33 15.46 6.5518.94
BSE MidCap Select Index-1.89 -9.52 -6.55 -5.95 15.21 16.0218.73
BSE Sensex Next 50-0.50 -5.68 -6.77 -8.07 15.03 16.4819.08
BSE Industrials-0.44 -8.57 -7.28 -12.56 14.15 32.3135.46
BSE SmallCap Select Index-0.04 -6.71 -6.29 -4.48 14.1 14.0423.13
BSE Small-Cap-1.29 -7.69 -4.90 -3.80 14.08 19.3228.32
BSE Consumer Durables-4.28 -9.68 -7.77 0.65 13.79 9.7317.75
BSE Momentum Index-3.40 -8.63 -11.08 -12.78 13.75 19.6219.71
BSE MidSmallCap-1.44 -7.72 -6.03 -6.29 12.69 19.3825.49
BSE Information Technology-2.24 -3.43 1.77 3.75 12.4 5.4421.21
BSE Consumer Discretionary Goods & Services-3.46 -7.60 -10.18 -8.93 12 15.5719.1
BSE 150 MidCap-1.38 -6.93 -6.89 -8.09 11.98 18.6324.15
BSE 400 MidSmallCap-1.43 -7.28 -7.03 -7.68 11.22 1824.29
BSE Mid-Cap-1.61 -7.74 -7.24 -8.97 11.12 19.5622.38
BSE Capital Goods0.06 -7.79 -8.00 -13.02 10.32 28.5929.94
BSE IPO Index-3.05 -9.67 -6.00 -7.77 9.98 7.4118.54
BSE 250 Small Cap-1.54 -7.91 -7.28 -6.92 9.68 16.6124.59
BSE 100 ESG Index-0.25 -2.58 -5.59 -5.71 9.51 9.0514.93
BSE Enhanced Value Index1.44 -2.72 -7.98 -13.65 9.44 25.8728.42
BSE 250 LargeMidCap 65:35-0.71 -4.23 -6.41 -7.31 9.25 12.8717.61
BSE Dividend Stability Index-0.01 -2.32 -8.54 -10.76 9.14 17.6316.57
BSE 100-0.42 -2.89 -5.90 -6.20 8.66 10.714.71
BSE 200-0.55 -3.49 -6.28 -6.91 8.65 11.315.62
BSE METAL Index2.42 -3.83 -10.09 -10.57 8.61 12.8422.76
BSE 500-0.67 -4.08 -6.42 -7.15 8.58 11.7516.33
BSE 250 LargeMidCap Index-0.57 -3.64 -6.33 -7.17 8.49 11.315.71
BSE CPSE1.42 -3.82 -9.57 -19.70 8.44 30.6722.68
BSE LargeMidCap-0.58 -3.64 -6.40 -7.31 8.12 11.215.25
BSE PSU1.09 -4.80 -8.04 -18.18 8.08 27.821.98
BSE Quality Index-0.95 -2.30 -9.97 -13.35 7.93 16.7717.62
BSE Power Index-0.44 -7.74 -18.47 -16.96 7.78 18.1227.23
BSE 100 LargeCap TMC Index-0.37 -2.78 -6.18 -6.93 7.59 9.7314.09
BSE Large Cap-0.36 -2.72 -6.21 -6.95 7.42 9.4913.88
BSE Sensex 50-0.40 -2.22 -5.70 -5.78 7.32 9.5413.84
BSE SENSEX-0.42 -2.10 -4.76 -5.09 6.97 8.9813.19
BSE Bharat 22 Index0.24 -3.77 -8.57 -11.84 6.9 26.3820.78
BSE Basic Material1.11 -4.41 -6.62 -8.30 6.77 6.7819.31
BSE India Infrastructure Index-0.04 -5.71 -11.14 -20.04 6.67 25.4926.03
BSE 500 Shariah-0.93 -3.45 -6.66 -8.02 6.53 8.2616.95
BSE Finance-0.24 -4.59 -4.75 -5.55 6.42 9.19.74
BSE Low Volatility Index0.45 -1.03 -5.86 -7.29 6.23 13.1215.37
BSE BANKEX-0.29 -4.48 -5.45 -8.06 5.62 8.719.54
BSE India Manufacturing Index0.42 -0.08 -7.05 -9.61 5.28 14.9316.71
BSE Diversified Financials Revenue Growth Index-0.55 -3.13 -7.15 -4.31 4.76 NANA
BSE DOLLEX 100-0.45 -4.49 -8.47 -9.21 4.46 5.3110.35
BSE DOLLEX 200-0.57 -5.07 -8.83 -9.89 4.45 5.8911.22
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE DOLLEX 30-0.44 -3.71 -7.36 -8.13 2.84 3.688.89
BSE Utilities-0.75 -5.64 -17.69 -17.41 2.66 14.9522.58
BSE OIL & GAS Index1.35 0.84 -9.04 -15.85 2.47 11.7112.55
BSE Private Banks Index0.15 -3.15 -5.52 -7.20 1.05 7.087.17
BSE Energy1.25 1.28 -9.55 -16.66 0.41 11.7916.53
BSE Fast Moving Consumer Goods0.05 -0.54 -7.19 -7.95 0.37 14.2611.36
BSE Realty Index-6.31 -17.62 -12.78 -20.09 -0.12 20.4122.58
HEAD OFFICE Leader Care A-507/8 Navratna Corporate Park, Ashok Vatika Bopal-Ambli Road, Ahmedabad-380058
DISCLAIMER

Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objective of the Scheme will be achieved. Past performance of the Sponsor/AMC/Fund or that of any scheme of the Fund does not indicate the future performance of the Schemes of the Fund. Please read the Key Information Memorandum and the Offer Document carefully before investing.

  • INSURANCE DISCLAIMER - Insurance is a subject matter of solicitation
  • ARN Number - 11439
  • IRDAI Licence Number - AGQ0127782
  • Leader Care Finance is registered with AMFI and holds ARN-11439 & Current Validity is 12 Oct 2025

Copyright © 2019Leader CareAll rights reserved

Designed, Developed & Content Powered by Accord Fintech Pvt. Ltd.